| 
	
		| .jpg)  | 
				
					| Title: | NS 9893 & NS 8056 & NS 7634 |  
					| Description: | NS 45E bring the first Unit Train to the $55 million Koch grain storage and distribution facility on 130 acres... |  
					| Photo Date: | 11/1/2021  Upload Date: 11/2/2021 8:38:19 AM |  
					| Location: | Attalla, AL |  
					| Author: | Dale Vaughn |  
					| Categories: | Roster,Action |  
					| Locomotives: | NS 9893(C44-9W) NS 8056(ES44AC) NS 7634(ES44DC) |  
					| Views: | 619   Comments: 0 |  |  | 
		| 
	
		| .jpg)  | 
				
					| Title: | NS 9893 & NS 8056 & NS 7634 |  
					| Description: | NS 45E bring the first Unit Train to the $55 million Koch grain storage and distribution facility on 130 acres... |  
					| Photo Date: | 11/1/2021  Upload Date: 11/2/2021 8:38:26 AM |  
					| Location: | Attalla, AL |  
					| Author: | Dale Vaughn |  
					| Categories: | Roster,Action |  
					| Locomotives: | NS 9893(C44-9W) NS 8056(ES44AC) NS 7634(ES44DC) |  
					| Views: | 588   Comments: 0 |  |  | 
		| 
	
		| .jpg)  | 
				
					| Title: | NS 9893 & NS 8056 & NS 7634 |  
					| Description: | NS 45E bring the first Unit Train to the $55 million Koch grain storage and distribution facility on 130 acres... |  
					| Photo Date: | 11/1/2021  Upload Date: 11/2/2021 8:38:30 AM |  
					| Location: | Attalla, AL |  
					| Author: | Dale Vaughn |  
					| Categories: | Roster,Action |  
					| Locomotives: | NS 9893(C44-9W) NS 8056(ES44AC) NS 7634(ES44DC) |  
					| Views: | 565   Comments: 0 |  |  | 
		| 
	
		| .jpg)  | 
				
					| Title: | NS 9893 & NS 8056 & NS 7634 |  
					| Description: | NS 45E bring the first Unit Train to the $55 million Koch grain storage and distribution facility on 130 acres... |  
					| Photo Date: | 11/1/2021  Upload Date: 11/2/2021 8:38:36 AM |  
					| Location: | Attalla, AL |  
					| Author: | Dale Vaughn |  
					| Categories: | Roster,Action |  
					| Locomotives: | NS 9893(C44-9W) NS 8056(ES44AC) NS 7634(ES44DC) |  
					| Views: | 579   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 125 |  
					| Description: |  |  
					| Photo Date: | 12/3/2022  Upload Date: 12/4/2022 11:01:38 PM |  
					| Location: | Centralia, IL |  
					| Author: | Blaise  Lambert |  
					| Categories: |  |  
					| Locomotives: | NS 4353(AC44C6M) NS 8056(ES44AC) |  
					| Views: | 415   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 38G |  
					| Description: |  |  
					| Photo Date: | 8/13/2023  Upload Date: 8/14/2023 5:50:53 PM |  
					| Location: | King of Prussia, PA |  
					| Author: | Mark McCabe |  
					| Categories: | Roster,Model,Yard,Action |  
					| Locomotives: | NS 8056(ES44AC) |  
					| Views: | 169   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 8056 |  
					| Description: | Distributed power unit on Conrail CA15 building NS 39G at 36th Street |  
					| Photo Date: | 8/15/2023  Upload Date: 8/15/2023 12:25:29 PM |  
					| Location: | Camden, NJ |  
					| Author: | Bob Vogel |  
					| Categories: |  |  
					| Locomotives: | NS 8056(ES44AC) |  
					| Views: | 418   Comments: 0 |  |  | 
		| 
	
		|   | 
				
					| Title: | NS 8056 |  
					| Description: |  |  
					| Photo Date: | 5/10/2025  Upload Date: 5/18/2025 3:05:09 PM |  
					| Location: | Cresson, PA |  
					| Author: | Chris Wallace |  
					| Categories: |  |  
					| Locomotives: | NS 8056(ES44AC) |  
					| Views: | 191   Comments: 0 |  |  | 
		| 
 |